Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
» BT100F-1 Applicable pump head and tubing, flow parameters
Drive type | Pump head | Channel number | Tubing(mm) | One channel flow rate (ml/min) |
BT100F-1 (304SS) |
DG6-8(6rollers) | 8 | Wall 0.8~1,ID≤2.4 | 0.00016~26 |
DG10-8(10rollers) | 8 | Wall 0.8~1,ID≤2.4 | 0.00011~20 | |
DG6-12(6rollers) | 12 | Wall 0.8~1,ID≤2.4 | 0.00016~26 | |
DG10-12(10rollers) | 12 | Wall 0.8~1,ID≤2.4 | 0.00011~20 | |
DG6-16(6rollers) | 16 | Wall 0.8~1,ID≤2.4 | 0.00016~26 | |
DG10-16(10rollers) | 16 | Wall 0.8~1,ID≤2.4 | 0.00011~20 | |
DG6-24(6rollers) | 24 | Wall 0.8~1,ID≤2.4 | 0.00016~26 | |
DG10-24(10rollers) | 24 | Wall 0.8~1,ID≤2.4 | 0.00011~20 | |
DT10-88 | 8 | 13#14# Wall 0.8~1,ID≤3.17 |
0.0002~82 | |
YZ15 | 1 | 13#14#16#19#25#17# | 0.006~420 | |
YZ25 | 1 | 15#24# | 0.16~420 | |
2×YZ15 | 2 | 13#14#16#19#25#17# | 0.006~420 | |
2×YZ15 | 2 | 13#14#16#19#25#17# | 0.006~420 | |
KZ25 | 1 | 15#24#35#36# | 0.25~1500 | |
YT15 | 1 | 13#14#16#19#25#17#18# | 0.006~570 | |
YT25 | 1 | 15#24#35#36# | 0.16~720 | |
2×YT15 | 2 | 13#14#16#19#25#17#18# | 0.006~570 | |
2×YT25 | 2 | 15#24#35#36# | 0.16~720 | |
DT15-14 | 1 | 19#16#25#17# | 0.05~400 | |
DT15-24 | 2 | 19#16#25#17# | 0.05~400 | |
DT15-44 | 4 | 19#16#25# | 0.05~260 | |
DMD25 | 1 | 15#24#35#36# | 0.4~1700 |
Письмо этому поставщику
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.